JOHNNYROADTRIP.COM

johnnyroadtrip.com, Your Source for Sports Travel

JOHNNY ON THE SPOT

AVERAGE CITY RATINGS

YOUR SOURCE FOR SPORTS TRAVEL®

HOME | CITIES | SCHEDULES | TAILGATING | STADIUMS | EVENTS | TICKETS | RATINGS | LINKS | BOOK TRAVEL | SITE MAP

Rate a City

View All City Ratings and Reviews

View City Ratings and Reviews

Average City Ratings

 

Ratings reflect a ranking from 10 (best) to 1 (awful).

Click a column heading to view ratings sorted by that column.  Click a city to view info on that city.

CITY # CMTS FOOD NIGHTLIFE SPORTS HOTELS OVERALL
*Other 13 9.8 9.3 9.8 8.8 8.5
Ames, IA 1 5 2 8 7 10
Anaheim 4 6.2 6.2 5.8 7.8 7.2
Ann Arbor, MI (city info) 14 6.7 6.6 7.1 6.1 7.2
Asheville, NC 5 5.2 4.2 5.2 6.2 5
Athens, GA (city info) 8 6.8 8.4 7.4 6.1 7.9
Atlanta (city info) 20 6.4 7 5.4 6.5 6.4
Austin, TX (city info) 19 7.1 7.9 6.2 6.4 6.7
Baltimore (city info) 67 8.4 7.2 7.5 7.2 7.3
Berkeley, CA (city info) 1 8   3 5 8
Billings, MT 2 4.5 5.5 4 4.5 5
Birmingham 1 3 1 2 6 2
Bloomington, IN (city info) 7 8.3 8 7.4 7.6 8
Boston (city info) 35 8.1 7.3 8.2 7.2 7.9
Boulder, CO (city info) 3 7 6 6.7 6.3 8.3
Buffalo (city info) 44 8.5 8 8.2 7 8
Champaign, IL (city info) 3 7.7 8.3 8.3 6 8
Chapel Hill, NC (city info) 2 6.5 6 7 6 6.5
Charlotte (city info) 18 6.9 5.5 7.2 6.8 7
Charlottesville, VA 2 8.5 5 5 4.5 4.5
Chicago (city info) 40 8.9 8.6 9.1 8.5 8.6
Cincinnati (city info) 33 7.1 6.4 7.1 6.9 7
Clemson, SC 2 7 7 9.5 6 8
Cleveland (city info) 48 6.9 7.2 7.7 7.1 7.4
College Park, MD (city info) 2 6.5 8 7.5 7 7
College Station, TX (city info) 3 3 4 4.7 3.3 4
Columbia, SC 3 4.3 5.3 5.7 5.3 4.3
Columbus, OH 11 6.3 6.9 6.6 6.5 6.6
Dallas (city info) 42 6 5.4 6.3 5.9 5.2
Dayton, OH (city info) 4 5.5 4.2 3.3 2.8 2.2
Denver (city info) 16 7.7 7.7 8.6 8.3 8.3
Detroit (city info) 35 7.4 7.5 8.3 6.7 7.4
Dover, DE (city info) 1 7 10 10 5 6
E. Rutherford, NJ (city info) 7 8 7.4 8.7 8.1 6.7
East Lansing, MI (city info) 5 8.4 9.2 9.2 8.8 8.8
Flint, MI 4 3.2 2.5 2 1 1.2
Ft. Lauderdale, FL (city info) 8 6.9 6.9 4.4 7.3 6.1
Gainesville, FL (city info) 7 6.6 7.1 5.9 5 6.3
Green Bay (city info) 13 6.2 5.8 8.3 6 7
Honolulu 6 7.8 8 4.3 9.5 8
Houston (city info) 111 5.9 5.8 5.9 6 5.5
Indianapolis (city info) 34 5.2 5.2 5.8 6 5.7
Jacksonville (city info) 27 5.6 5.3 5.8 5 5.6
Kansas City (city info) 17 7.8 6.5 7.2 7 7
Knoxville, TN (city info) 7 7 6.3 6.9 6.1 6.3
Las Vegas (city info) 13 8.3 8.7 6.1 9.1 8.3
Lawrence, KS (city info) 2 1.5 4 4.5 5.5 1.5
Lincoln, NE 2 6 5.5 7.5 6 6.5
Los Angeles (city info) 29 7.8 7.9 7.6 7.8 7.7
Louisville 7 6.3 4.7 5.3 6.5 7.1
Madison, WI (city info) 1 10 4 6 2 10
Memphis 6 7 6.3 5 6 5.5
Miami (city info) 23 8 8.4 7.1 7.6 7.4
Milwaukee (city info) 22 7.1 7.4 7.9 7.2 7
Minneapolis (city info) 22 8 8.3 8.5 8.1 8.4
Montreal 14 7.8 7.8 6.6 6.9 6.5
Morgantown, WV (city info) 5 6 6.4 7.8 6 6.6
Myrtle Beach 5 7.8 8.8 7.2 7.8 8
Nashville (city info) 26 6.8 8.2 7.5 7.9 8.1
New Orleans (city info) 23 9 9.3 7.4 8.3 8.6
New York City (city info) 62 7.9 8.1 7.9 6.4 7.6
Oakland (city info) 9 6.5 5.8 8.2 6.6 7.3
Odessa, TX 6 3.5 3 3.5 3.2 3.5
Orlando (city info) 7 6.9 6.3 5.4 9.3 6.1
Oxford, MS 1 5   1 4 7
Philadelphia (city info) 27 7.8 7.6 7.6 7.2 7.1
Phoenix (city info) 28 7.5 7.4 7.8 8.3 7.6
Pittsburgh (city info) 88 5.9 5.4 7.1 5.5 5.9
Portland 11 8 6 5.5 7.3 7.5
Providence, RI 5 7.2 6.2 5.2 5.4 6.4
Raleigh, NC (city info) 10 5.2 5 6.6 5.8 6.1
Richmond, VA 5 3.4 4.6 2.2 4.2 4.8
Rochester, NY 5 7.2 4.8 5.2 6.8 7.6
Sacramento 3 6.7 6 6 6.7 6.7
Salt Lake City 6 7.5 4.7 3.7 5.5 5.3
San Antonio (city info) 11 6.9 6.7 5.8 6.8 5.9
San Diego (city info) 26 7.8 7.2 7 7.7 7.8
San Francisco (city info) 21 9.4 7.8 7.9 8.4 8.4
Seattle (city info) 23 8.4 7.2 8.1 7.3 8.3
South Bend, IN (city info) 8 6.4 6.5 7.1 6.2 6.2
St. Louis (city info) 23 7.6 7.4 8.7 7.7 7.6
St. Petersburg, FL (city info) 2 9.5 8 8 4 9
State College, PA 7 6.7 7.4 9.2 6.1 7.4
Syracuse 5 6.8 6.2 6.8 6.4 6.2
Talladega, AL (city info) 2 4.5 3.5 7 1 5
Tallahassee, FL (city info) 4 5.3 7.7 5.3 3.7 6.8
Tampa (city info) 28 7.4 7.6 7.7 6.8 7.3
Toronto 16 7.3 7.1 7.4 7.6 7.5
Tucson, AZ (city info) 7 7.3 7 6.6 9.2 7.6
Tuscaloosa, AL 2 7 7.5 9 6 8
Virginia Beach, VA 8 5.4 4.8 3.8 4.8 5.1
Washington, DC (city info) 37 8.4 7.8 7 8.7 7.8
West Lafayette, IN (city info) 4 6.2 4 7.2 4.5 8

 

HOME | CITIES | GREAT SPORTS TRIPS | SCHEDULES | RATINGS | EVENTS | TAILGATING | STADIUMS | TICKETS | BOOK TRAVEL | CASINOS | CASINO HOTELS | SHOP | FEEDBACK | LINKS | LINK TO JRT | WHAT'S NEW | ABOUT JRT | SITE MAP

Copyright © 2000-2009 johnnyroadtrip.com, LLC, Your Source for Sports Travel®. Subject to Terms and Conditions and Privacy Policy.  Click here to send feedback or problems.

Click here for:  Baseball Bats Baseball Gloves Softball Bats Casino Supplies & Poker Chips Tickets